Honduras Mission Trips – MDM short-term mission trips are formed and facilitated several times each year. Trips can range from one week or more and accommodate groups of various sizes. Typical team objectives include new home construction, public school improvement projects, Gospel outreach, medical or dental clinic outreach and much more. Of course, every trip includes loving on the kids and families of San Matias.
Click here to jump to our 2024 Team Calendar.
San Matías is a small community nestled in the mountains of Honduras about 30-40 minutes northwest of the capital city of Tegucigalpa. It is a community surrounded by fifteen villages… that we refer to as “the mountain”… for a total of approximately 3500 people, beautiful scenery and characterized by a relaxed pace of life.
However, just like the rest of Honduras, many residents live in extreme poverty. Jobs are scarce, and those jobs that are available don’t pay enough to live on–the average daily wage is approximately $10, which is barely enough to buy a few meals of beans.
It’s such a challenge to obtain sufficient food, little money is left for other basic needs like clothing and shelter–families must put forth their best efforts just to survive. Aside from obtaining food, one of the biggest challenges the community faces are education, healthcare, and care for the elderly.
During your trip, you will have the unique opportunity to work alongside community members to help empower them with the resources they need to provide food, education, healthcare and assistance for their families and neighbors, bringing hope amid difficult circumstances. You are sure to be touched by the warmth and hospitality of the people of “the mountain”.
2024 Team Schedule
*Red dates on hold
2024 DATE | TEAM | LOCATION / MISSION |
---|---|---|
Jan 28 – Feb 3, 2024 | ONL/Dr. Perry OH | Hospital |
Feb 10-16, 2024 | Broadlawn Hospital/Dr. John Pymm | Medical & Construction |
Feb 17-24, 2024 | MDM/Turner Little Rock, AR | Construction |
Mar 9-17, 2024 | DesMoines Christian School/Cory Nikkel | Construction |
Mar 16-23, 2024 | — | |
Mar 24-31, 2024 | Holy Week | No teams |
Apr 6-13, 2024 | Lutheran Church of Hope, IA | Medical & Construction |
Apr 20-27, 2024 | — | |
May 18-25, 2024 | — | |
May 25-Jun 1, 2024 | GHO/Dr. Howard, MO | Hospital / Orthopedic Team |
May 31-Jun 8, 2024 | GHO/Dr. Langford TX | Hospital / Orthopedic Team |
Jun 1-8, 2024 | — | |
Jun 11-17, 2024 | — | |
Jun 23-29, 2024 | Crosswind Church, Union City, TN | Construction |
Jun 29-Jul 6, 2024 | — | |
Jul 6-13, 2024 | — | |
Jul 13-20, 2024 | First Family Church, IA/Ashley | Construction |
Jul 20-27, 2024 | — | |
Jul 27- Aug 02, 2024 | The Journey West County Church, MO | Construction / VBS |
Aug 03-10, 2024 | — | |
Aug 10-17, 2024 | — | |
Aug 17-24, 2024 | — | |
Aug 24-31, 2024 | — | |
Sep 7-14, 2024 | — | |
Sep 21-28, 2024 | — | |
Oct 1-5, 2024 | ||
Oct 6-12, 2024 | Crosswind Church, Union City, TN | Construction |
Oct 12-19, 2024 | ||
Oct 19-26, 2024 | ||
Nov 2-9, 2024 | Hawley UMC, PA | Construction |
Nov 2-9, 2024 | GHO/Dr. Huene | Hospital / Orthopedic Team |
Nov 24-30, 2024 | Thanksgiving Week | No teams |
Dec 22-28, 2024 | Christmas Week | No teams |
Ground and Project Costs
Ground Costs
$200 per person, per night
Project Costs
House $5000
Roof (depending on size) $1800 – $2000
Floor (depending on size) $1600 – $1800
Food Basket $40 each
Community Cookout $4/person